4.7 | 10:24 | Today | 10:24 | 6.6 |
11.3 | 5 | February | 4 | 14.8 |
22.2 | 25 Jan | 2025 | 24 Jan | 31.6 |
4.6° | 11:19 | Today | 01:04 | 0.6° |
7.4° | 4 | February | 7 | 0.4° |
8.8° | 28 Jan | 2025 | 3 Jan | -3.9° |
2 | 5 |
Wind | Gust |
12° NNE |
Clear |
|
Temperature 4.6°C
Windspeed-Gust 2.2-6.6 m/s |
WU-api - - Randaberg Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |