2.9 | 10:49 | Today | 10:49 | 3.6 |
2.9 | 26 | October | 26 | 3.6 |
21.9 | 9 Feb | 2024 | 17 Feb | 24.5 |
15.5° | 10:49 | Today | 10:49 | 15.5° |
15.5° | 26 | October | 26 | 15.5° |
24.6° | 8 Sep | 2024 | 10 Mar | -5.4° |
1 | 3 |
Wind | Gust |
216° SW |
Partly Cloudy |
|
Temperature 11.8°C
Windspeed-Gust 1.2-3.6 m/s |
WU-api - - Randaberg
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |