12.6 | 01:14 | Today | 02:30 | 15.3 |
12.6 | 4 | April | 3 | 15.3 |
22.2 | 25 Jan | 2025 | 24 Jan | 31.6 |
6.3° | 02:30 | Today | 06:54 | 5.3° |
7.1° | 2 | April | 1 | 2.6° |
11.0° | 21 Feb | 2025 | 16 Feb | -6.3° |
4 | 4 |
Wind | Gust |
251° WSW |
Mostly Scattered Clouds |
|
Temperature 9.5°C
Windspeed-Gust 3.8-15.3 m/s |
WU-api - - Randaberg Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |