12 | 03:44 | Today | 03:44 | 14.3 |
21.4 | 15 | December | 16 | 24.5 |
23 | 16 Nov | 2024 | 16 Nov | 28.1 |
8.0° | 01:04 | Today | 12:50 | 6.6° |
10.9° | 1 | December | 4 | 0.2° |
24.6° | 8 Sep | 2024 | 10 Mar | -5.4° |
7 | 8 |
Wind | Gust |
191° South |
Light Rain |
|
Temperature 6.8°C
Windspeed-Gust 7.3-14.3 m/s |
WU-api - - Randaberg
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |