5.7 | 13:55 | Today | 12:00 | 9.7 |
16.6 | 2 | January | 2 | 23 |
16.6 | 2 Jan | 2025 | 2 Jan | 23 |
7.6° | 08:44 | Today | 16:24 | 5.3° |
8.4° | 1 | January | 3 | -3.9° |
8.4° | 1 Jan | 2025 | 3 Jan | -3.9° |
2 | 4 |
Wind | Gust |
211° SSW |
Mostly Cloudy |
|
Temperature 5.4°C
Windspeed-Gust 2.3-9.7 m/s |
WU-api - - Randaberg
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |